NBA Rankings: DraftKings DFS Fantasy Basketball Rankings for January 5 | Stud, Midrange & Value Picks

Welcome to Tuesday’s NBA rankings for the 5-game DraftKings slate. The idea of this page is to rank the top DraftKings options in each salary range, helping you make quick decisions when debating which players to roster.
Each baller listed here is someone I’m considering in my player pool. If a player is not listed but is available to play, that just means I’m not considering using them on this slate. They might be a viable option but didn’t make my cut.
This page will be updated after the 1:30 p.m. ET and 5:30 p.m. ET injury reports, and you can confirm the latest update by checking the time stamp. Download the DK Live app to stay up-to-the-minute with all the latest news leading up to tipoff.
Feel free to leave a question, comment or provide feedback in the section under the tables or on Twitter @C_Hira24.
Set your DraftKings fantasy basketball lineups here: NBA $700K Shootaround [$150K to 1st]
Key News to Monitor
Team | Opponent | Name (Status) | Injury Notes |
---|---|---|---|
Team | Opponent | Name (Status) | Injury Notes |
Brooklyn Nets | Utah Jazz | Kevin Durant (O) | Without KD, C. LeVert could start, but is best at operating the second unit. J. Green is second on the depth chart at PF and T. Prince is also an option. |
Utah Jazz | Brooklyn Nets | D. Favors (P) | Favors should be active and play about 15 minutes unless Gobert gets into foul trouble. |
Los Angeles Lakers | Memphis Grizzlies | K. Caldwell-Pope (Q), L. James (Q) | Should KCP be back, THT would be lucky to see more than 10 minutes on the floor. |
Memphis Grizzlies | Los Angeles Lakers | J. Morant (O) | T. Jones will continue to start with Morant out. |
Denver Nuggets | Minnesota Timberwolves | M. Porter Jr. (O) | With MPJ out, W. Barton should start in his place again & P. Millsap could see a boost in minutes. |
Minnesota Timberwolves | Denver Nuggets | J. Okogie (Q) | If Okogie can’t play, J. Culver & A. Edwards should see a bump in minutes. |
San Antonio Spurs | LA Clippers | L. Aldridge (Q), D. White (O) | If Aldridge is out, J. Poeltl should play about 24 minutes. |
Chicago Bulls | Portland Trail Blazers | L. Markkanen (O) | With Markkanen out, O. Porter, T. Young, & P. Williams will both get more time. |
Portland Trail Blazers | Chicago Bulls | R. Hood (Q) | Unclear if Hood will play, allowing for G. Trent to continue having significant time on the court. |
Studs
Player Name | Position | Away Team | Home Team | Salary | Average FP |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average FP |
Damian Lillard | PG | Chicago Bulls | Portland Trail Blazers | $9,800 | 43.17 |
Kyrie Irving | PG | Utah Jazz | Brooklyn Nets | $9,300 | 47.29 |
Nikola Jokic | C | Minnesota Timberwolves | Denver Nuggets | $10,800 | 60.29 |
Anthony Davis | PF/C | Los Angeles Lakers | Memphis Grizzlies | $9,500 | 42.21 |
LeBron James | PG/SF | Los Angeles Lakers | Memphis Grizzlies | $10,100 | 48.75 |
Paul George | SG | San Antonio Spurs | Los Angeles Clippers | $8,800 | 44.64 |
Kawhi Leonard | SF | San Antonio Spurs | Los Angeles Clippers | $9,100 | 45.5 |
Midrange High
Player Name | Position | Away Team | Home Team | Salary | Average |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average |
Donovan Mitchell | PG/SG | Utah Jazz | Brooklyn Nets | $7,400 | 35.12 |
Caris LeVert | PG/SG | Utah Jazz | Brooklyn Nets | $6,600 | 30.93 |
CJ McCollum | PG/SG | Chicago Bulls | Portland Trail Blazers | $8,400 | 47.75 |
Zach LaVine | SG | Chicago Bulls | Portland Trail Blazers | $8,000 | 39.61 |
DeMar DeRozan | SF/PF | San Antonio Spurs | Los Angeles Clippers | $7,900 | 43 |
Rudy Gobert | C | Utah Jazz | Brooklyn Nets | $7,700 | 39.75 |
Jamal Murray | PG | Minnesota Timberwolves | Denver Nuggets | $7,600 | 37.55 |
D’Angelo Russell | PG/SG | Minnesota Timberwolves | Denver Nuggets | $7,200 | 30.25 |
Mike Conley | PG | Utah Jazz | Brooklyn Nets | $6,900 | 36.33 |
Dejounte Murray | PG | San Antonio Spurs | Los Angeles Clippers | $6,800 | 34.96 |
Coby White | PG/SG | Chicago Bulls | Portland Trail Blazers | $6,700 | 30.54 |
Keldon Johnson | SF/PF | San Antonio Spurs | Los Angeles Clippers | $6,500 | 33.38 |
Dennis Schroder | PG/SG | Los Angeles Lakers | Memphis Grizzlies | $6,500 | 30.18 |
Midrange Low
Player Name | Position | Away Team | Home Team | Salary | Average |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average |
Jusuf Nurkic | C | Chicago Bulls | Portland Trail Blazers | $6,400 | 25.67 |
Will Barton | SG/SF | Minnesota Timberwolves | Denver Nuggets | $5,700 | 22.92 |
Kyle Anderson | SF/PF | Los Angeles Lakers | Memphis Grizzlies | $6,300 | 34.5 |
Malik Beasley | SG | Minnesota Timberwolves | Denver Nuggets | $6,300 | 29.79 |
Dillon Brooks | SG/SF | Los Angeles Lakers | Memphis Grizzlies | $6,200 | 32.08 |
Bojan Bogdanovic | SF/PF | Utah Jazz | Brooklyn Nets | $6,100 | 22.62 |
Jarrett Allen | C | Utah Jazz | Brooklyn Nets | $5,800 | 27.82 |
Otto Porter Jr. | SF/PF | Chicago Bulls | Portland Trail Blazers | $6,400 | 28.39 |
Tyus Jones | PG | Los Angeles Lakers | Memphis Grizzlies | $5,700 | 19.12 |
Joe Harris | SG/SF | Utah Jazz | Brooklyn Nets | $5,600 | 24.54 |
Enes Kanter | C | Chicago Bulls | Portland Trail Blazers | $5,400 | 25.54 |
Brandon Clarke | PF/C | Los Angeles Lakers | Memphis Grizzlies | $5,300 | 20.79 |
Jordan Clarkson | PG/SG | Utah Jazz | Brooklyn Nets | $5,200 | 26.38 |
Robert Covington | PF | Chicago Bulls | Portland Trail Blazers | $5,100 | 19.67 |
Rudy Gay | SF/PF | San Antonio Spurs | Los Angeles Clippers | $5,000 | 24.88 |
Values
Player Name | Position | Away Team | Home Team | Salary | Average |
---|---|---|---|---|---|
Player Name | Position | Away Team | Home Team | Salary | Average |
PJ Dozier | SG/SF | Minnesota Timberwolves | Denver Nuggets | $3,200 | 14.58 |
Gorgui Dieng | C | Los Angeles Lakers | Memphis Grizzlies | $4,000 | 20.04 |
Jakob Poeltl | C | San Antonio Spurs | Los Angeles Clippers | $4,800 | 19.12 |
Anthony Edwards | SG/SF | Minnesota Timberwolves | Denver Nuggets | $4,900 | 21.67 |
Paul Millsap | PF/C | Minnesota Timberwolves | Denver Nuggets | $4,700 | 20.17 |
Joe Ingles | SG/SF | Utah Jazz | Brooklyn Nets | $4,700 | 21.96 |
Monte Morris | PG | Minnesota Timberwolves | Denver Nuggets | $4,800 | 22.17 |
Timothe Luwawu-Cabarrot | SF | Utah Jazz | Brooklyn Nets | $3,700 | 14 |
Thaddeus Young | PF | Chicago Bulls | Portland Trail Blazers | $4,500 | 20 |
DeAndre Jordan | C | Utah Jazz | Brooklyn Nets | $4,400 | 18 |
Jarrett Culver | SG/SF | Minnesota Timberwolves | Denver Nuggets | $4,400 | 20.17 |
Lonnie Walker IV | SG | San Antonio Spurs | Los Angeles Clippers | $4,400 | 21.54 |
Carmelo Anthony | PF | Chicago Bulls | Portland Trail Blazers | $4,400 | 20.4 |
Lou Williams | PG/SG | San Antonio Spurs | Los Angeles Clippers | $4,300 | 17.64 |
Marc Gasol | C | Los Angeles Lakers | Memphis Grizzlies | $4,300 | 18.25 |
Royce O’Neale | SF/PF | Utah Jazz | Brooklyn Nets | $4,800 | 21.33 |
Ivica Zubac | C | San Antonio Spurs | Los Angeles Clippers | $4,200 | 17.79 |
Desmond Bane | PG/SG | Los Angeles Lakers | Memphis Grizzlies | $4,200 | 16.04 |
Patrick Williams | SF/PF | Chicago Bulls | Portland Trail Blazers | $4,200 | 18.11 |
Gary Trent Jr. | SG/SF | Chicago Bulls | Portland Trail Blazers | $4,100 | 18.25 |
Gary Harris | SG/SF | Minnesota Timberwolves | Denver Nuggets | $4,000 | 14.25 |
Patrick Beverley | PG | San Antonio Spurs | Los Angeles Clippers | $4,000 | 15.68 |
Nicolas Batum | SF/PF | San Antonio Spurs | Los Angeles Clippers | $4,600 | 22.79 |
Luke Kennard | SG/SF | San Antonio Spurs | Los Angeles Clippers | $3,900 | 15.46 |
Derrick Favors | C | Utah Jazz | Brooklyn Nets | $3,800 | 20.42 |
JaMychal Green | PF | Minnesota Timberwolves | Denver Nuggets | $3,800 | 22.88 |
John Konchar | SG/SF | Los Angeles Lakers | Memphis Grizzlies | $3,800 | 19.55 |
Derrick Jones Jr. | SF/PF | Chicago Bulls | Portland Trail Blazers | $4,300 | 16.17 |
Patty Mills | PG/SG | San Antonio Spurs | Los Angeles Clippers | $3,700 | 21.12 |
Ed Davis | C | Minnesota Timberwolves | Denver Nuggets | $3,400 | 12.75 |
Juancho Hernangomez | PF | Minnesota Timberwolves | Denver Nuggets | $3,400 | 9.04 |
Josh Okogie | SF | Minnesota Timberwolves | Denver Nuggets | $3,400 | 15 |
Talen Horton-Tucker | SF | Los Angeles Lakers | Memphis Grizzlies | $3,400 | 14.46 |
Wesley Matthews | SG | Los Angeles Lakers | Memphis Grizzlies | $3,400 | 11.43 |
Taurean Prince | SF/PF | Utah Jazz | Brooklyn Nets | $3,300 | 11.96 |
Facundo Campazzo | PG/SG | Minnesota Timberwolves | Denver Nuggets | $3,300 | 8.62 |
Garrett Temple | SG/SF | Chicago Bulls | Portland Trail Blazers | $3,300 | 13.04 |
Daniel Gafford | C | Chicago Bulls | Portland Trail Blazers | $3,300 | 14.54 |
Drew Eubanks | C | San Antonio Spurs | Los Angeles Clippers | $3,200 | 13.42 |
Devin Vassell | SF/PF | San Antonio Spurs | Los Angeles Clippers | $3,200 | 11.45 |
Denzel Valentine | SG | Chicago Bulls | Portland Trail Blazers | $3,200 | 17.5 |
Landry Shamet | SG | Utah Jazz | Brooklyn Nets | $3,100 | 8.57 |
Jeff Green | PF/C | Utah Jazz | Brooklyn Nets | $3,100 | 8.5 |
Xavier Tillman | PF/C | Los Angeles Lakers | Memphis Grizzlies | $3,100 | 13.5 |
Chris Chiozza | PG | Utah Jazz | Brooklyn Nets | $3,000 | 11.12 |
Isaiah Hartenstein | C | Minnesota Timberwolves | Denver Nuggets | $3,000 | 11.35 |
Set your DraftKings fantasy basketball lineups here: NBA $700K Shootaround [$150K to 1st]
Put your knowledge to the test. Sign up for DraftKings and experience the game inside the game.
For sports betting, head over to DraftKings Sportsbook or download the DraftKings Sportsbook app.
All views expressed are my own. I am an employee of DraftKings and am ineligible to play in public DFS or DKSB contests.